State / Local | Next Scheduled Increase Minimum Wage Per Hour | Next Scheduled Increase Tipped Employee Cash Wage Per Hour |
Alabama | None | None |
Alaska | 1/1/25 | 1/1/25 |
Arizona | 1/1/25 | 1/1/25 |
Flagstaff | $17.85 (1/1/25) | $16.85 (1/1/25) |
Tucson | $15.00 (1/1/25) | $12.00 (1/1/25) |
Arkansas | None | None |
California | $16.50 (1/1/25) | $16.50 (1/1/25) |
California Fast Food Workers | 1/1/25 | 1/1/25 |
California – Health Care Workers | $23.00 (10/15/24) | $23.00 (10/15/24) |
California – Hospital or Health Care Facility | $18.00 (10/15/24) | $18.00 (10/15/24) |
California – Specified Clinics | $21.00 (10/15/24) | $21.00 (10/15/24) |
California – All Other Covered Health Care Facility Employers | $21.00 (10/15/24) | $21.00 (10/15/24) |
California – Licensed Skilled Nursing Facility | $21.00 (10/15/24) | $21.00 (10/15/24) |
Alameda City | 7/1/25 | 7/1/25 |
Belmont | 1/1/25 | 1/1/25 |
Berkeley | 7/1/25 | 7/1/25 |
Burlingame | 1/1/25 | 1/1/25 |
Cupertino | 1/1/25 | 1/1/25 |
Daly City | 1/1/25 | 1/1/25 |
East Palo Alto | 1/1/25 | 1/1/25 |
El Cerrito | 1/1/25 | 1/1/25 |
Emeryville | 7/1/25 | 7/1/25 |
Fremont | 7/1/25 | 7/1/25 |
Foster City | 1/1/25 | 1/1/25 |
Glendale (Hotel Workers) | 7/1/25 (hotels with 60 or more rooms) | 7/1/25 (hotels with 60 or more rooms) |
Half Moon Bay | 1/1/25 | 1/1/25 |
Hayward (26 or more employees) | 1/1/25 | 1/1/25 |
Hayward (25 or less employees) | 1/1/25 | 1/1/25 |
Long Beach – other than hotel/ concessionaire workers | 1/1/25 | 1/1/25 |
Long Beach (Hotel Workers) | 7/1/25 | 7/1/25 |
Long Beach (Concessionaire | 7/1/25 | 7/1/25 |
Los Altos | 1/1/25 | 1/1/25 |
Los Angeles (City) | 7/1/25 | 7/1/25 |
Los Angeles (City) Hotel Workers | 7/1/25 (hotels with 60 or more rooms) | 7/1/25 (hotels with 60 or more rooms) |
Los Angeles | 7/1/25 | 7/1/25 |
Malibu | 7/1/25 | 7/1/25 |
Menlo Park | 1/1/25 | 1/1/25 |
Milpitas | 7/1/25 | 7/1/25 |
Mountain View | 1/1/25 | 1/1/25 |
Novato (100 or more EEs) | 1/1/25 | 1/1/25 |
Novato (26-99 EEs) | 1/1/25 | 1/1/25 |
Novato (25 or less EEs) | 1/1/25 | 1/1/25 |
Oakland | 1/1/25 | 1/1/25 |
Oakland Hotel Workers | 1/1/25 | 1/1/25 |
Oakland Hotel Workers without Health Benefits | 1/1/25 | 1/1/25 |
Palo Alto | 1/1/25 | 1/1/25 |
Pasadena | 7/1/25 | 7/1/25 |
Petaluma | $17.97 (1/1/25) | $17.97 (1/1/25) |
Redwood City | 1/1/25 | 1/1/25 |
Richmond (if employers does not pay toward medical benefits) | 1/1/25 | 1/1/25 |
Richmond (if employer pays at least $1.50 per hour toward medical benefits) | 1/1/25 | 1/1/25 |
San Carlos | $17.32 (1/1/25) | $17.32 (1/1/25) |
San Diego | 1/1/25 | 1/1/25 |
San Francisco | 7/1/25 | 7/1/25 |
San Jose | 1/1/25 | 1/1/25 |
Santa Clara | 1/1/25 | 1/1/25 |
San Mateo | 1/1/25 | 1/1/25 |
San Mateo County (Unincorporated Areas) | 1/1/25 | 1/1/25 |
Santa Monica | 7/1/25 | 7/1/25 |
Santa Monica (Hotel EEs) | 7/1/25 | 7/1/25 |
Santa Rosa | 1/1/25 | 1/1/25 |
Sonoma (26 or more EEs) | 1/1/25 | 1/1/25 |
Sonoma (25 or less EEs) | 1/1/25 | 1/1/25 |
South San Francisco | 1/1/25 | 1/1/25 |
Sunnyvale | 1/1/25 | 1/1/25 |
West Hollywood | $19.61 (1/1/25) | $19.61 (1/1/25) |
Colorado | 1/1/25 | 1/1/25 |
Boulder County | $16.57 (1/1/25) | $13.55 (1/1/25) |
Denver | $18.81 (1/1/25) | $15.79 (Food and |
Edgewater | $16.52 (1/1/25) | $13.50 (1/1/25) |
Connecticut | 1/1/25 | None |
Delaware | $15.00 (1/1/25) | None |
District of Columbia | $17.50 (7/1/24) | $10.00 (7/1/24) |
Florida | $13.00 (9/30/24) | $9.98 (9/30/24) |
Georgia | None | None |
Guam | None | None |
Hawaii | $16.00 (1/1/26) | $14.75 (1/1/26) |
Idaho | None | None |
Illinois | $15.00 (1/1/25) | $9.00 (1/1/25) |
Chicago (21 or more employees) | See Chicago (4 or more EEs) | See Chicago (4 or more EEs) |
Chicago (4 – 20 employees) | See Chicago (4 or more EEs) | See Chicago (4 or more EEs) |
Chicago (4 or more EEs) | 7/1/25 | 7/1/25 |
Cook County | $14.05 (1/1/25) | $8.40 (1/1/25) |
Indiana | None | None |
Iowa | None | None |
Kansas | None | None |
Kentucky | None | None |
Louisiana | None | None |
Maine | $14.65 (1/1/25) | $7.33 (1/1/25) |
Portland | 1/1/25 | 1/1/25 |
Rockland | 1/1/25 | 1/1/25 |
Maryland (15 or more EEs) | 1/1/25 | None |
Maryland (14 or fewer EEs) | 1/1/25 | None |
Howard County (Government Employees) | 7/1/25 | None |
Howard County (15 or more EEs) | $16.00 (1/1/25) | None |
Howard County (14 or fewer EEs) | $15.50 (1/1/26) | None |
Montgomery County (51 or more EEs) | 7/1/25 | None |
Montgomery County (11 – 50 EEs) | 7/1/25 | None |
Montgomery County (10 or less EEs) | 1/1/25 | None |
Massachusetts | None | None |
Michigan | 1/1/25 | 1/1/25 |
Minnesota (Employer annual gross volume exceeds $500k) | $11.13 (1/1/25) | 1/1/26 |
Minnesota (Employer annual gross volume less than $500k) | $11.13 (1/1/25) | 1/1/26 |
Minneapolis (All Employers) | $15.97 (1/1/25) | $15.97 (1/1/25) |
St. Paul (Employs 10,000 or more EEs | $15.97 (1/1/25) | $15.97 (1/1/25) |
St. Paul (Employs 101 to 10,000 EEs |
|
|
St. Paul (Employ 6-100 EEs) | $15.00 (7/1/25) | $15.00 (7/1/25) |
St. Paul (Employ 5 or less EEs) | $13.25 (7/1/25) | $13.25 (7/1/25) |
Mississippi | None | None |
Missouri | 1/1/25 | ($13.75) 1/1/25 |
Montana | 1/1/25 | 1/1/25 |
Nebraska | $13.50 (1/1/25) | None |
Nevada | 7/1/25 | 7/1/25 |
New Hampshire | None | None |
New Jersey (6 or more EEs) | 1/1/25 | None |
New Jersey (5 or less EEs and Seasonal ER) | 1/1/25 | None |
New Mexico | None | None |
Albuquerque | 1/1/25 | 1/1/25 |
Las Cruces | 1/1/25 | 1/1/25 |
Santa Fe (City) | 3/1/25 | 3/1/25 |
Santa Fe County | 3/1/25 | 3/1/25 |
New York (other than New York City and Nassau, Suffolk, Westchester Counties) | $15.50 (1/1/25) | $10.35 (1/1/25) |
New York – Fast Food Workers (other than New York City and Nassau, Suffolk, Westchester Counties) | $15.50 (1/1/25) | $15.50 (1/1/25) |
New York -Nassau, Suffolk, Westchester Counties | $16.50 (1/1/25) | $11.00 (1/1/25) |
New York - Fast Food Workers (Nassau, Suffolk, Westchester Counties) | $16.50 (1/1/25) | $16.50 (1/1/25) |
New York City | $16.50 (1/1/25) | $11.00 (1/1/25) |
New York City – Fast Food Workers | $16.50 (1/1/25) | $16.50 (1/1/25) |
North Carolina | None | None |
North Dakota | None | None |
Northern Mariana Islands | None | None |
Ohio | 1/1/25 | 1/1/25 |
Oklahoma | None | None |
Oregon | 7/1/25 | 7/1/25 |
Oregon -Portland, Urban Growth Boundary | 7/1/25 | 7/1/25 |
Oregon Non-Urban Counties | 7/1/25 | 7/1/25 |
Pennsylvania | None | None |
Puerto Rico | 7/1/25 | None |
Rhode Island | $15.00 (1/1/25) | None |
South Carolina | None | None |
South Dakota | 1/1/25 | 1/1/25 |
Tennessee | None | None |
Texas | None | None |
US Virgin Islands | None | None |
Utah | None | None |
Vermont | 1/1/25 | 1/1/25 |
Virginia | $12.41 (1/1/25) | None |
Washington | 1/1/25 | 1/1/25 |
King County, WA (Unincorporated) | $20.29 (1/1/25) | $20.29 (1/1/25) |
Bellingham, WA | Beginning May 1, | Beginning May 1, |
Renton (More than 500 EEs worldwide) | 7/1/25 | 7/1/25 |
Renton (15 to 500 EEs worldwide) | 7/1/25 | 7/1/25 |
Seattle (Employs 501 or more EEs) | 1/1/25 | 1/1/25 |
Seattle small employers (500 or fewer employees) who do not pay at least | 1/1/25 | 1/1/25 |
Seattle small employers who do pay at least $2.72/hour toward the employee’s medical benefits and/or where the employee does earn at least | 1/1/25 | 1/1/25 |
SeaTac (Hospitality and transportation employees) | 1/1/25 | 1/1/25 |
Tukwila (more than 500 employees worldwide) | 1/1/25 | 1/1/25 |
Tukwila (15 to 500 employees worldwide) | 7/1/25 | 7/1/25 |
Tukwila (less than 15 employees worldwide and earn $2 million or less in annual gross revenue in Tukwila subject to Washington state minimum wage) | 1/1/25 | 1/1/25 |
West Virginia | None | None |
Wisconsin | None | None |
Wyoming | None | None |